Women's Golf Association
Overview
The La Cumbre Women’s Golf Association (WGA) is the most active women’s golf group in the Santa Barbara area. The WGA Tuesday play day is always well attended with between 30 and 40 women teeing off at the 8:30 AM shotgun. The WGA also conducts the Women’s Club Championship, Women’s Senior Club Championship and two other major member-member tournaments. The yearly, two-day Member-Guest tournament and monthly Guest Days are also organized by the WGA.
The WGA is governed by a Board of eleven voting members. Another 25 members volunteer their time to plan and run the many WGA activities throughout the year. In addition, many of the WGA members willingly contribute time and leadership to the La Cumbre Board and its club-level committees.
New members are welcome to join the WGA at any time throughout the year. The WGA’s Hospitality Chair is the point of contact for joining the WGA. The Hospitality Chair also manages the WGA’s “Big Sister” program that assigns an experienced member to assist a new member with the ins-and-outs of becoming active in the WGA.
President: Chris Portney
Tournament Chair: Elaine Laustsen
Handicap Chair: Noel Lucky-Ris
Secretary: Roberta Collier
Treasurer: Chriss Zubas
Hospitality: MJ Baumgartner
Communications
The WGA makes it a priority to communicate with its members. The WGA’s Communications Chair uses six ways to publicize its many activities.
- The “WGA NEWS” heading under Golf/Associations/Women’s Golf Association on the La Cumbre Website provides up-to-date information about the WGA’s events.
- The WGA Communication Chair emails to the WGA membership an informative monthly newsletter about recent and upcoming WGA activities. Subscribe
- The WGA makes extensive use of the Tee Times and Events sign-up on the La Cumbre Website – Tee Times Reservation - For each WGA Event there is an entry with information about the date, format, and cost.
- The fourth way to remain current on WGA activities is to check the women’s locker room bulletin board and round table for tournament announcements.
- The “DIVOT” is a monthly magazine published by the club. It can be accessed through the La Cumbre Website. The DIVOT contains results of recent tournaments and information about future WGA activities. Read The Divot
- The Calendar with the latest of WGA Tournaments & Events, see below.
WGA Calendar
WGA News
History
Past WGA Chairs
| Year | Name | Year | Name |
|---|---|---|---|
| Feb 2021 | Chris Portney | 1988-1990 | Gladys Feldman |
| Jan 2021 | Karen Anne Platt | 1986-1988 | Margaret Zimmerman |
| 2019 / 2020 | Annetta Patrick | 1984-1986 | Ann Marie Yanover |
| 1982-1984 | Charlotte Schultze | ||
| 2017-2018 | Lee Drummy | 1981-1982 | Betty Williams |
| 2015-2016 | Kathy Keller | 1979-1981 | Marie Rey |
| 2013-2014 | Chriss Zubas | 1977-1979 | Margo Console |
| 2011-2012 | Sue Vincent | 1976-1977 | Virginia Shapin |
| 2009-2010 | Cynthia Krueger | 1975-1976 | Georgiana Nammack |
| 2007-2008 | June Brusse | 1974-1975 | Mary Shirvanian |
| 2005-2006 | Nancy Falberg | 1973-1974 | Marge Pierce |
| 2003-2004 | Sally Smith | 1972-1973 | Elizabeth Levy |
| 2002 | Nancy Sakurai | 1970-1972 | Helen Gorton |
| 2001 | Jane Atwater | 1968-1970 | Virginia Stoney |
| 1999-2000 | Beverly Mester | 1966-1968 | Jane Woggon |
| 1998-1999 | Joyce Donald | 1965-1966 | Gloria Johnson |
| 1996-1997 | Ann Marie Yanover | 1964-1965 | Lee Moser |
| 1995-1996 | Cheryl Wright | 1962-1964 | Virginia Stoney |
| 1994-1995 | Nancy Sakurai | 1960-1962 | Patricia Manchester |
| 1992-1994 | Nina Faye Podlesny | 1957-1960 | Hazel Neilson |
| 1990-1992 | Marge Pierce |
Past Club Champions
| Year | Name | Year | Name |
|---|---|---|---|
| 2021 | Noel Lucky Ris | 1981-1982 | Peggy Timmons |
| 2016-2020 | Sue Wilcox | 1979-1980 | Janet Partie |
| 2015 | Karen Anne Platt | 1978 | Peggy Timmons |
| 2011-2014 | Sue Wilcox | 1977 | Myrte Ferris |
| 2010 | Kathy Keller | 1976 | Delia Forte |
| 2009 | Kelley Slaught | 1975 | Bonnie Orr |
| 2008 | Allison Dittman | 1974 | Delia Forte |
| 1998-2007 | Cynthia Navis | 1973 | Peggy Timmons |
| 1997 | Patsy Downing | 1972 | Betty Rabe |
| 1996 | Cheryl Jackson | 1971 | Peggy Timmons |
| 1995 | Kelley Slaught | 1969-1970 | Helen Gorton |
| 1992-1994 | Cheryl Jackson | 1967-1968 | Peggy Timmons |
| 1991 | Melody Levy | 1966 | Marie Falzone |
| 1988-1990 | Patsy Downing | 1964-1965 | Peggy Timmons |
| 1986-1987 | Nina Faye Podlesny | 1963 | Pat Sartorius |
| 1985 | Dusty Parish | 1960-1962 | Peggy Timmons |
| 1984 | Marge Pierce | 1959 | June Clark |
| 1983 | Janet Partie | 1958 | Hazel Nielsen |
Major Tournaments
The WGA conducts four major tournaments every year. The Club Championship and Senior Club Championship are individual gross competitions. The Better Ball of Partners Tournament and the President’s Partners Cup Tournament are member-member net tournaments. Funding for prizes for the Club Championship, the Better Ball of Partners Tournament, and the President’s Partners Cup Tournament is provided from the WGA annual dues. The Senior Club Championship is funded by a fee charged to its participants. Each tournament is directed by a specific tournament chair and overseen by the WGA Board.
Team Play
WGA members have the opportunity to participate in three types of women’s team play: Inter-city team, SCGA team, and Summer team. The Team Captain, a voting member of the WGA board, manages the Inter-Club and SCGA teams. The Summer Team Captain, who manages the Summer team’s matches, is also a voting member of the WGA Board.

