The 62nd Chase
Played: Friday, Saturday, and Sunday September 24th - 26th, 2021
Overall Winners Chris Hayden & Bob Smith (Birnam Woods Golf Club)
Santa Barbara Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 / +2 | Jordan Scott / Ben Scribner | 6.5 | 4 | 10.5 | 3 | 3 | 3 | 9 | 19.5 |
| 2 | 0 / +1 | Bo Willis / Cory Dishman | 3.5 | 3.5 | 7 | 6.5 | 3 | 1.5 | 11 | 18 |
| 3 | 0 / 0 | Kelly Foy / Grady Smith | 6 | 6 | 12 | 6.5 | 2.5 | 8.5 | 17.5 | 29.5 |
| 4 | 4 / +1 | Drew Ferris / Mike Radek | 6 | 6.5 | 12.5 | 7 | 7.5 | 3 | 17.5 | 30 |
| 5 | 2 / 2 | Nico Pollero / Dodge Ward | 4 | 6.5 | 10.5 | 3.5 | 7 | 7 | 17.5 | 28 |
| 6 | 2 / 2 | John Sestak / Mike Gorton | 4 | 3.5 | 7.5 | 3.5 | 7 | 7 | 17.5 | 25 |
Santa Cruz Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 / 2 | Dave Barton / Matt Porter | 7 | 3 | 10 | 6.5 | 6 | 7 | 19.5 | 29.5 |
| 8 | 2 / 6 | Derrick Wong / Dane Dudley | 3 | 4 | 7 | 6 | 4 | 6 | 16 | 23 |
| 9 | 4 / 4 | Howard Gross / David Drucker | 7 | 7 | 14 | 7.5 | 7 | 4 | 18.5 | 32.5 |
| 10 | 9 / 1 | Trevor Morris / Chad Beuoy | 3 | 6 | 9 | 3.5 | 3 | 3.5 | 10 | 19 |
| 11 | 4 / 5 | Dustin Womble / Jeff Horn | 3 | 4 | 7 | 4 | 4 | 6.5 | 14.5 | 21.5 |
| 12 | 10 / 1 | Mark Lemons / Geoff Given | 7 | 6 | 13 | 2.5 | 6 | 3 | 11.5 | 24.5 |
San Miguel Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 / 7 | Tom Parrish / Jeff Davis | 5 | 7.5 | 12.5 | 3 | 3 | 3.5 | 9.5 | 22 |
| 14 | 5 / 6 | Paul Portney / David Freshwater | 5 | 2 | 7 | 2 | 2.5 | 6.5 | 11 | 18 |
| 15 | 7 / 4 | David Gronsky / Steven Card | 3.5 | 2.5 | 6 | 3.5 | 3.5 | 3.5 | 10.5 | 16.5 |
| 16 | 6 / 5 | Tom Pickett / Ben Mascari | 6 | 8 | 14 | 7 | 6.5 | 7 | 20.5 | 34.5 |
| 17 | +2 / 14 | George Downing / Steve Mastor | 6.5 | 5 | 11.5 | 8 | 7 | 3 | 18 | 29.5 |
| 18 | 8 / 5 | Jeff Nelson / Jason Nelson | 4 | 5 | 9 | 6.5 | 7.5 | 6.5 | 20.5 | 29.5 |
Santa Catalina Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 / 6 | Brian Realmonte / David Botefur | 7.5 | 7 | 14.5 | 3.5 | 5 | 4 | 12.5 | 27 |
| 20 | 13 / 0 | Jason Mochi / John Weber | 2.5 | 3.5 | 6 | 5 | 4 | 7.5 | 16.5 | 22.5 |
| 21 | 7 / 7 | Garrett Powell / Andy Powell | 6 | 3 | 9 | 3.5 | 5 | 2.5 | 11 | 20 |
| 22 | 7 / 8 | Justin Egerer / Andrew Fitzgerald | 6.5 | 6.5 | 13 | 6.5 | 5 | 7 | 18.5 | 31.5 |
| 23 | 7 / 8 | Mike Nicolais / Mike McGill | 4 | 6.5 | 10.5 | 5 | 5 | 3 | 13 | 23.5 |
| 24 | 7 / 9 | Robert Forouzandeh / Trey Evans | 3.5 | 3.5 | 7 | 6.5 | 6 | 6 | 18.5 | 25.5 |
Anacapa Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 4 / 12 | Craig Hofman / Mike Matkins | 6 | 2 | 8 | 6 | 6 | 7.5 | 19.5 | 27.5 |
| 26 | 6 / 10 | Mike Westmacott / J.R. Tricase | 4 | 6 | 10 | 6.5 | 7.5 | 7 | 21 | 31 |
| 27 | 5 / 11 | Alan Harden / John Wallis | 5 | 8 | 13 | 2.5 | 5 | 3 | 10.5 | 23.5 |
| 28 | 9 / 6 | Peter Morris / Michael Fitzsimmons | 7 | 4 | 11 | 4 | 5 | 7 | 16 | 27 |
| 29 | 14 / 2 | Eric Sadler / Dana Gretchen | 5 | 6.5 | 11.5 | 3.5 | 4 | 3 | 10.5 | 22 |
| 30 | 9 / 8 | Matt Delesalle / Dionne Delesalle | 3 | 3.5 | 6.5 | 7.5 | 2.5 | 2.5 | 12.5 | 19 |
Santa Rosa Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 6 / 10 | John Davis / Chris Dailey | 7.5 | 6 | 13.5 | 5 | 2 | 6 | 13 | 26.5 |
| 32 | 8 / 9 | Sean Hecht / Jahlel Hunter | 2.5 | 6.5 | 9 | 5 | 6 | 5 | 16 | 25 |
| 33 | 10 / 8 | Rick Nightingale / Tim Nightingale | 6 | 4 | 10 | 4 | 3.5 | 5 | 12.5 | 22.5 |
| 34 | 9 / 9 | Dave Amerson / Peter Blair | 4 | 3.5 | 7.5 | 5 | 6.5 | 3 | 14.5 | 22 |
| 35 | 7 / 12 | Aaron Gilles / Clark Lammers | 4 | 6 | 10 | 5 | 8 | 7 | 20 | 30 |
| 36 | 9 / 11 | Todd Eiliassen / Ingemar Axelsson | 6 | 4 | 10 | 6 | 4 | 4 | 14 | 24 |
San Nicolas Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 7 / 14 | Erik Haney / Bryan Brand | 4 | 6.5 | 10.5 | 3.5 | 4 | 3.5 | 11 | 21.5 |
| 38 | 8 / 13 | Mike Paschke / Dave Pintard | 6 | 7 | 13 | 6 | 8 | 6 | 20 | 33 |
| 39 | 6 / 16 | Justin Anderson / Robert Anderson | 4 | 3.5 | 7.5 | 3 | 6.5 | 4 | 13.5 | 21 |
| 40 | 16 / 5 | Jeff Aubery / JT Aubery | 3 | 3 | 6 | 6.5 | 3.5 | 4 | 14 | 20 |
| 41 | 13 / 10 | Jerry Pimm / Fred Mercaldo | 6 | 1.5 | 7.5 | 4 | 6 | 6 | 16 | 23.5 |
| 42 | 14 / 9 | Blaine Lando / Brian Riele | 7 | 8.5 | 7 | 7 | 2 | 6.5 | 15.5 | 22.5 |
San Clemente Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 14 /12 | Bill Shaprio / Charlie Curutalo | 5 | 8 | 13 | 4 | 6.5 | 2.5 | 13 | 26 |
| 44 | 16 / 12 | Chris Hayden / Bob Smith | 5 | 6 | 11 | 5 | 4 | 8.5 | 17.5 | 28.5 |
| 45 | 15 / 14 | Michael Behrman / Alex Nizet | 6 | 2 | 8 | 6 | 5 | 1.5 | 12.5 | 20.5 |
| 46 | 15 / 14 | Eloy Ortega / Mike Lopez | 6.5 | 4 | 10.5 | 6 | 5 | 4 | 15 | 25.5 |
| 47 | 17 / 13 | Ed Tomeo / Nate Dickinson | 4 | 4 | 8 | 5 | 3.5 | 6 | 14.5 | 22.5 |
| 48 | 5 / 25 | Matt Keenan / Mike Keenan | 3.5 | 6 | 9.5 | 4 | 6 | 7.5 | 17.5 | 27 |
Guadalupe Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 19 / 13 | Kevin McTague / Greg Solari | 3.5 | 8 | 11.5 | 5 | 3.5 | 6.5 | 15 | 26.5 |
| 50 | 14 / 17 | Vito Gioiello / Norm Enriquz | 6.5 | 3 | 9.5 | 1 | 5 | 5 | 11 | 20.5 |
| 51 | 16 / 16 | Jim Tamborello / Pat Dillon | 7.5 | 2 | 9.5 | 3.5 | 1.5 | 5 | 10 | 19.5 |
| 52 | 21 / 11 | Dave Zubas / Larry Guy | 6 | 7 | 13 | 5 | 8.5 | 6.5 | 20 | 33 |
| 53 | 15 / 18 | Jim McDermott / John Boyle | 2.5 | 4 | 6.5 | 9 | 6.5 | 3.5 | 19 | 25.5 |
| 54 | 21 / 13 | Tom Carey / Eric Royal | 4 | 6 | 10 | 6.5 | 5 | 3.5 | 15 | 25 |
Coronado Flight
| TEAM | HDCP | PLAYERS | MATCH 1 | MATCH 2 | SUB TOTAL | MATCH 3 | MATCH 4 | MATCH 5 | SUB TOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 18 / 17 | Marshall Gates / Eric Sieracki | 3.5 | 7.5 | 11 | 1.5 | 6.5 | 4 | 12 | 23 |
| 56 | 18 / 10 | Jess Parker / Alexi Bayly | 6.5 | 8 | 14.5 | 6.5 | 3 | 3.5 | 13 | 27.5 |
| 57 | 15 / 22 | Tim Johnson / Jim Carberry | 6.5 | 2.5 | 9 | 6 | 7 | 6.5 | 19.5 | 28.5 |
| 58 | 20 / 22 | Paul Menzel / Marc Gamberdella | 5 | 2 | 7 | 8.5 | 3 | 3.5 | 15 | 22 |
| 59 | 22 / 28 | Don Flanigan / Richard Flanigan | 3.5 | 8.5 | 12 | 3.5 | 3.5 | 6.5 | 13.5 | 25.5 |
| 60 | 31 / 20 | Doug Fell / John Gough | 5 | 1.5 | 6.5 | 4 | 7 | 6 | 17 | 23.5 |


