Past President's Day 2019
PLAYED WEDNESDAY, OCTOBER 9TH
Individual Net By Flight
Two Best Balls of Foursome / Individual Net Per Flight
| Team | ||
|---|---|---|
| 1st | 126 | Dan McGuire, Rick Nightingale, Rick Wells, Bill Crevier |
| 2nd | 135 | Doug Aiken, Mario Nargi, Jay Smith, Tom Carey |
| 3rd | 135 | Paul Portney, Brian Johnson, Peter deTagyos, Dennis Friederich |
| Past President's Flight | ||
|---|---|---|
| 1st | 71 | Dennis Friederich |
| 2nd | 72 | Bill Wagner |
| 3rd | 73 | Brian Johnson, Gary Brusse |
| 4th | 74 | Mario Nargi, Kent Vining, Rick Wells |
| Director's Flight | ||
|---|---|---|
| 1st | 77 | Paul Portney |
| 2nd | 82 | Tom Carey, Chris O'Connor |


