Los Amigos
| Flight A | Day One | Day One | Day Two | Day Two | Gross | Net | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hdcp | Name | Hdcp | Gross | Net | Gross | Net | Total | Total | |
| 1 | Willis,Robert (Bo) | 2 | Downing,George | 0 | 70 | 69 | 146 | 144 | 216 | 213 |
| 2 | Foy,Bryan | 0 | Fargo,Geoffrey | 2 | 73 | 72 | 152 | 150 | 225 | 222 |
| 3 | Sestak,John | 3 | Ridgway,Richard | 1 | 73 | 71 | 150 | 146 | 223 | 217 |
| 4 | Scott,Jordan | 0 | Carter,Glenn | 3 | 67 | 64 | 144 | 141 | 211 | 205 |
| 5 | Moss,Gregory | 0 | Barton,Dave | 5 | 70 | 67 | 144 | 139 | 214 | 206 |
| 6 | Powell,Tyler | 3 | Pollero,Nicholas | 3 | 71 | 68 | 144 | 138 | 215 | 206 |
| 7 | Parrish,Thomas | 6 | Tyler-Willett,Justin | 1 | 78 | 73 | 155 | 149 | 233 | 222 |
| 8 | Mraz,Scott | 4 | Katzenstein,Nick | 4 | 79 | 75 | 157 | 149 | 236 | 224 |
| 9 | Keenan,Matthew | 4 | Wheelock,J. Patrick | 6 | 78 | 71 | 164 | 155 | 242 | 226 |
| 10 | Wong,Derrick | 3 | Wipf,Erik | 8 | 74 | 67 | NC | NC | NC | NC |
| 11 | Huiner,Charles (Charlie) | 10 | Duron,David | 1 | 73 | 66 | 167 | 157 | 240 | 223 |
| 12 | Macmichael,Patrick | 1 | McGeever,Alexander | 13 | 73 | 70 | 148 | 137 | 221 | 207 |
| 13 | Buschbom,Brett | 6 | Gilles,Aaron | 7 | 71 | 64 | 150 | 139 | 221 | 203 |
| 14 | Shrontz,David | 1 | Kammer,Robert | 11 | 75 | 69 | 161 | 150 | 236 | 219 |
| 15 | Aiken,Doug | 5 | Gronsky,David | 8 | 73 | 66 | 160 | 148 | 233 | 214 |
| 16 | Ris,Jeffrey | 7 | Portney,Paul | 6 | 81 | 74 | 166 | 155 | 247 | 229 |
| 17 | Nelson,Jeffrey | 9 | Nielson,Patrick | 5 | 76 | 67 | 155 | 142 | 231 | 209 |
| Flight B | Day One | Day One | Day Two | Day Two | Gross | Net | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hdcp | Name | Hdcp | Gross | Net | Gross | Net | Total | Total | |
| 18 | Pickett,Thomas | 7 | Blair,John | 8 | 77 | 70 | 167 | 154 | 244 | 224 |
| 19 | Simons,Drew | 8 | Glick,Randy | 6 | 72 | 65 | 159 | 147 | 231 | 212 |
| 20 | Haney,Erik | 9 | Egerer,Justin | 6 | 74 | 66 | 167 | 154 | 241 | 220 |
| 21 | Morris,Trevor | 9 | Buttimer,James | 6 | 82 | 75 | 160 | 148 | 242 | 223 |
| 22 | Manion,Mark | 6 | Macaluso,Josh | 9 | 82 | 73 | 146 | 133 | 228 | 206 |
| 23 | Waters,Barry | 10 | Gross,Howard | 5 | 77 | 68 | 152 | 138 | 229 | 206 |
| 24 | Lemons,Mark | 11 | Vincent,Scott | 4 | 79 | 73 | 167 | 153 | 246 | 226 |
| 25 | Chambers,Matthew | 8 | Delesalle,Matt | 8 | 75 | 67 | 157 | 143 | 232 | 210 |
| 26 | Pimm,Jerry | 12 | Daugherty,Bradley | 5 | 72 | 63 | 155 | 139 | 227 | 202 |
| 27 | Forouzandeh,Robert | 11 | Realmonte,Brian | 7 | 75 | 66 | 160 | 144 | 235 | 210 |
| 28 | Amerson,David | 10 | Nicolais,Michael | 7 | 77 | 68 | 167 | 152 | 244 | 220 |
| 29 | Eliassen,J. | 9 | MacPhail,Bryan | 9 | 79 | 70 | 159 | 143 | 238 | 213 |
| 30 | Van Zant,Kenny | 8 | Kramer, Zach | 10 | 76 | 66 | 169 | 153 | 245 | 219 |
| 31 | De Rosa,Vincent | 8 | Dunbar,William | 10 | 77 | 68 | 156 | 141 | 233 | 209 |
| 32 | Anderson,Justin | 8 | Orlando,Thomas | 11 | 71 | 62 | 153 | 139 | 224 | 201 |
| 33 | Gamble,Timothy | 9 | Nightingale,Richard | 9 | 79 | 70 | 163 | 147 | 242 | 217 |
| 34 | Hecht,Sean | 7 | Fell,Ryan | 2 | NC | NC | WD | WD | ||
| 35 | Gunn,Chad | 6 | Sorensen,Scott | 13 | 80 | 66 | 161 | 144 | 241 | 210 |
| Flight C | Day One | Day One | Day Two | Day Two | Gross | Net | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hdcp | Name | Hdcp | Gross | Net | Gross | Net | Total | Total | |
| 36 | Collier,Matt | 6 | Graziano,Paul | 14 | 67 | 154 | 221 | |||
| 37 | Hopkins,C. Thomas | 9 | Mochi,Jason | 13 | 76 | 152 | 228 | |||
| 38 | Baer,Joel | 9 | Lando,Blaine | 14 | 68 | 140 | 208 | |||
| 39 | Queener,Brett | 11 | Rodoni,Anthony | 12 | 69 | 163 | 232 | |||
| 40 | Richker,Russ | 18 | Harden,Alan | 6 | 68 | 135 | 203 | |||
| 41 | Behrman,Michael | 15 | Behrman,Nicholas | 9 | 71 | 156 | 227 | |||
| 42 | Kinderdick,Donald | 21 | Garcia,Thomas | 4 | 65 | 144 | 209 | |||
| 43 | Hishmeh,Walter | 21 | Ochsner,Tom | 5 | 81 | 150 | 231 | |||
| 44 | White,Thomas | 20 | Thorsen,Henning | 7 | 75 | 147 | 222 | |||
| 45 | Brown,Rodney | 19 | Murphy,Edward | 8 | 73 | 151 | 224 | |||
| 46 | Mctague,Kevin | 18 | Pertsulakes,Richard | 9 | 70 | 142 | 212 | |||
| 47 | Kelly,Stafford | 10 | Nargi,Mario | 19 | 70 | 157 | 227 | |||
| 48 | Winchester,Andrew | 10 | Spievak,Jason | 19 | 68 | 137 | 205 | |||
| 49 | Mcdermott,James | 16 | de Tagyos,Peter | 14 | 68 | 153 | 221 | |||
| 50 | Leonard,Charlie | 15 | Brummett,William | 15 | 66 | 143 | 209 | |||
| 51 | Mcguire,Daniel | 18 | Bahman,Bryan | 13 | 75 | 151 | 226 | |||
| 52 | Jeffery,Peter | 13 | Shreves,Douglas | 17 | 68 | 151 | 219 | |||
| 53 | Sabino,Donald | 10 | O'Connor,Christopher | 21 | 68 | 148 | 216 |
| Flight D | Day One | Day One | Day Two | Day Two | Gross | Net | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hdcp | Name | Hdcp | Gross | Net | Gross | Net | Total | Total | |
| 54 | Brusse,Gary | 19 | Van Buren,Don | 13 | 70 | 146 | 216 | |||
| 55 | Nicolson,David | 14 | Hayden,Chris | 18 | 70 | 159 | 229 | |||
| 56 | Ortega,Eloy | 16 | Parker,Jess | 17 | 77 | 148 | 225 | |||
| 57 | Falberg,Larry | 18 | Atwater,Robert | 15 | 74 | 146 | 220 | |||
| 58 | Carey,Thomas | 21 | Bialla,Vito | 13 | 69 | 157 | 226 | |||
| 59 | Tetherow,Steven | 18 | Frohling,Bradley | 15 | 70 | 149 | 219 | |||
| 60 | Gloy,Thomas | 10 | Menzel,Paul | 24 | 69 | 149 | 218 | |||
| 61 | Flanigan,Donald | 21 | Shapiro,William | 13 | 70 | 143 | 213 | |||
| 62 | Tamborello,James | 15 | Schmidtchen,Michael | 19 | 69 | 152 | 221 | |||
| 63 | Sadler,Eric | 14 | Weber,James | 20 | 72 | 147 | 219 | |||
| 64 | Prichard,David | 23 | Snider,Timothy | 12 | 68 | 158 | 226 | |||
| 65 | Friederich,Dennis | 18 | Johnson,Brian | 18 | 75 | 151 | 226 | |||
| 66 | Boyatt,Jason | 15 | Adams,Thomas | 24 | 65 | 142 | 207 | |||
| 67 | Zubas,David | 22 | Carter,Kemp (Robert) | 18 | 68 | 151 | 219 | |||
| 68 | Werner,Russell | 20 | Chapman,James | 22 | 70 | 144 | 214 | |||
| 69 | Tomeo,Edward | 17 | Yttri,Ron | 27 | 67 | 150 | 217 | |||
| 70 | Graham, Michael | 20 | Gray,David | 25 | 75 | 146 | 221 | |||
| 71 | Fell,Douglas | 33 | Short,David | 23 | 72 | 160 | 232 |

